ParcelNameLegal
0200061804
Sale Date 10/21/2015
Sale Price $ 0
Book & Page 78 -428
N1/2SW (NPORT IRR 164A. WATER RIGHTS)

S-T-R: 26-20-50
Sales Breakdown close icon
Sale DateSale PriceNameBook & Page
10/21/2015$ 0NEELY, BROOKS 78 -428
10/21/2015$ 904,092NEELY, BROOKS 77 -616
10/13/2015$ 0PHILLIPS, JOAN K LLC 77 -615
1/3/2014$ 480,000FAESSLER FARMS LTD 76 -287
12/5/2011$ 0PHILLIPS, JOAN K LLC 74 -523
1/26/2011$ 0PHILLIPS, JOAN K., TRUST 74 -56
1/9/1992$ 0PHILLIPS, GARY & JOAN
10573 RD 94 A
60 -446
Photos close icon
Pictometry Viewer close icon