ParcelNameLegal
0530003759
Sale Date 8/16/2023
Sale Price $ 0
Book & Page 69 MR-518
SE 1/4 20-13-54 (CARD #48)
Sales Breakdown close icon
Sale DateSale PriceNameBook & Page
8/16/2023$ 0HUGGINS/JOSEPH 69 MR-518
8/3/2023$ 0HUGGINS/JOSEPH 84 -506+
6/16/2020$ 0HUGGINS/JOSEPH 69 MR-436
9/9/2004$ 18,750HUGGINS/JOSEPH & DAWN 68 -408
9/9/2004$ 6,250HUGGINS/JOSEPH & DAWN 68 -407
1/8/2002$ 0MAYS/KENNETH(ET AL 66 -430
1/8/2002$ 0MAYS/KENNETH(ET AL 66 -428
1/9/2001$ 0MAYS/KENNETH(ET AL 66 -429
12/14/2000$ 0MAYS/MARGUERITE MR 59-292
Photos close icon
Pictometry Viewer close icon