ParcelNameLegal
0530033534
Sale Date 6/3/2023
Sale Price $ 10
Book & Page 85 -37+
EAST MANOR FIRST ADD. BLOCK 1 LOT 1
(CARD #1)** EAST 2ND STREET
Sales Breakdown close icon
Sale DateSale PriceNameBook & Page
6/3/2023$ 10GOOD NEIGHBORS PROPERTY MANAGEMENT 85 -37+
5/9/2003$ 500SKOVGARD/JIMMY & BEVERLY 67 -334A
11/2/1993$ 0HENSLEY/MAX 60 -642
8/2/1988$ 0SCADEGG OIL COMPANY, INC 57 -446
2/24/1988$ 0SCHADEGG/MICHAEL 57 -280
10/30/1974$ 0STAHLA/PHILIP J 44 -356
10/14/1959$ 0LIVONI/N C & SYLVIA 27 -31
Photos close icon
Pictometry Viewer close icon